MSP Airport Conference Center Rates Effective May 1, 2007*
| Room Name | Room Capacity | Square Feet | Hourly Rate | Daily Rate** |
| Commission Chambers | 100, includes 27 council table with individual video monitors. Remainder of room with up to 73 audience chairs or round tables. | 1950 | $125 | $675 |
| Metropolitan | 30 classroom style 24 square 18 U-shape | 671 | $80 | $450 |
| Boundary Waters | 16 square 12 U-shape | 495 | $70 | $375 |
| Lounge | 16 conference table 10 square | 846 | $70 | $375 |
| Whispering Pines | 10 conference table | 289 | $60 | $325 |
| Northern Lights | 8 conference table | 251 | $55 | $300 |
| North Woods | 8 conference table | 251 | $55 | $300 |
| Lake Superior | 4 round table | 229 | $50 | $250 |
| Private Work Station | 1 private office | 28 | $20 | $100 |
| Private Work Station w/ Computer | 1 private office | 28 | $30 | $125 |
* Rates effective May 1, 2007. Rates are subject to change.
** Daily rate effective for anything over 5 hours between the hours of 8 a.m. and 5 p.m.
MSP Airport Conference Center hours are 8 a.m. to 5 p.m. Monday through Friday and weekends as requested in advance.
A one hour additional fee will be charged for any reservation or service that requires staff presence before 7 am. or after 5 p.m. weekdays or anytime on weekends/holidays.
Our conference rooms offer travelers an executive business environment. All rooms are equipped with tables and comfortable seating, speaker/conference call telephones, data ports, project screens and tack boards.
Commission Chambers
Metropolitan
Boundary Waters
Lounge
Whispering Pines
North Woods
Lake Superior